1800 Biscayne Plaza #402

1 bedrooms | 1 bathroom | 0 half bath | 720 sqft

$299,000

Property Details

MLS #
A11816668
Unit #
402
Address
275 NE 18TH ST #402  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
720
Living Area (M2)
67
Year Built
2005
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$991
Complex
1800 Biscayne Plaza
Days On Market
60
Pool
Pets Allowed
N/A
Parking Spaces
1
Brooke Travis

Brooke Travis

Realtor Associate
Douglas Elliman

 305-849-8366 

Inquire About this Property

Property Description

Live in the heart of Miami’s dynamic Edgewater district! This bright and modern 1-bedroom, 1-bath condo offers unbeatable location and value. Just steps from parks, supermarkets, the Metromover, and all of Miami’s top attractions—Wynwood, Downtown, Brickell, and the Design District are all within easy reach. Located in a well-managed, secure building with excellent amenities and low HOA fees. Currently tenant-occupied until September 15, 2025—perfect for investors or future homeowners planning ahead. Don’t miss this opportunity to own in one of Miami’s most sought-after neighborhoods!

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Refrigerator
  • Washer

Interior Features

  • Fire Sprinklers

Exterior Features

  • Open Balcony

900 Biscayne Bay Location

900 Biscayne Blvd, Miami FL 33132

900 Biscayne Bay Condos Location

Similar Properties

Unit # Price %Chng Beds/Baths
515 $199,000 0/1
516 $215,000 0/1
508 $225,000 21.62% 0/1
1204 $260,000 0/1
2707 $265,000 0/1
1407 $279,000 0/1
1607 $280,000 0/1
1120 $287,000 0/1
10G $299,000 1/1
402 $299,000 1/1
26K $299,900 1/1
A-1038 $299,999 1/1
2809 $300,000 1/1
2909 $309,000 1/1
2906 $309,900 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1810 08/14/2025 $1,075,000 $1,150,000 3 3
19J 07/24/2025 $325,000 $369,000 1 1
2011 07/23/2025 $500,000 $549,900 1 1
4208 07/23/2025 $665,000 $685,000 1 2
2915 07/22/2025 $675,000 $725,000 2 2
2406 07/21/2025 $410,000 $430,000 1 1
2104 07/18/2025 $610,000 $660,000 1 2
3904 07/15/2025 $610,000 $685,000 1 2
4810 07/15/2025 $740,000 $775,000 2 2
24C 07/14/2025 $500,000 $535,000 2 2
1805 07/11/2025 $750,000 $810,000 2 2
2503 07/10/2025 $600,000 $649,000 1 2
33H 07/01/2025 $315,000 $339,000 1 1
205 06/30/2025 $499,250 $515,000 1 1
4212 06/26/2025 $793,000 $775,000 2 2
4205 06/25/2025 $760,000 $799,000 2 2
LPH4407 06/20/2025 $1,850,000 $1,999,999 3 3
1502 06/20/2025 $438,000 $459,000 2 2
TS D 06/20/2025 $296,000 $296,000 1 1
2504 06/18/2025 $607,000 $619,000 1 2

http://www.900biscaynebaycondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Property Pro Partners, LLC.