The Grand #A-1038

1 bedrooms | 1 bathroom | 1 half bath | 1,066 sqft

$299,999

Property Details

MLS #
A11814821
Unit #
A-1038
Address
1717 N BAYSHORE DR #A-1038  map  
Bedrooms
1
Bathrooms
1
Half Baths
1
Living Area (f2)
1,066
Living Area (M2)
99
Year Built
1986
Waterfront
Yes
Status
Listing Type
Condo/Townhome
Maintenance Fee
$653
Complex
The Grand
Days On Market
50
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Brooke Travis

Brooke Travis

Realtor Associate
Douglas Elliman

 305-849-8366 

Inquire About this Property

Property Description

This beautiful and spacious one-bedroom, 1.5-bath residence offers a stunning and park view in a prime central location. Situated adjacent to Margaret Pace Park and just minutes from Brickell, South Beach, Design District, Heat Arena, and Miami International Airport, it provides unparalleled convenience. The building features a heated pool, jacuzzi, and gym with sauna. Additionally, it is connected to the DoubleTree Hotel, offering access to numerous services, including a pharmacy, beauty salon, over restaurants, a full-service marina.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Electric Water Heater
  • Microwave
  • Electric Range

Interior Features

  • No Interior Features

Exterior Features

  • Open Balcony

900 Biscayne Bay Location

900 Biscayne Blvd, Miami FL 33132

900 Biscayne Bay Condos Location

Similar Properties

Unit # Price %Chng Beds/Baths
515 $199,000 0/1
516 $215,000 0/1
508 $225,000 21.62% 0/1
2707 $278,000 0/1
1407 $279,000 0/1
1607 $280,000 0/1
1204 $280,000 0/1
1120 $287,000 0/1
2607 $289,000 0/1
10G $299,000 1/1
26K $299,900 1/1
A-1038 $299,999 1/1
1808 $300,000 0/1
2809 $300,000 1/1
2909 $309,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2011 07/23/2025 $500,000 $549,900 1 1
4208 07/23/2025 $665,000 $685,000 1 2
2915 07/22/2025 $675,000 $725,000 2 2
2406 07/21/2025 $410,000 $430,000 1 1
2104 07/18/2025 $610,000 $660,000 1 2
4810 07/15/2025 $740,000 $775,000 2 2
3904 07/15/2025 $610,000 $685,000 1 2
24C 07/14/2025 $500,000 $535,000 2 2
1805 07/11/2025 $750,000 $810,000 2 2
2503 07/10/2025 $600,000 $649,000 1 2
33H 07/01/2025 $315,000 $339,000 1 1
205 06/30/2025 $499,250 $515,000 1 1
4212 06/26/2025 $793,000 $775,000 2 2
4205 06/25/2025 $760,000 $799,000 2 2
LPH4407 06/20/2025 $1,850,000 $1,999,999 3 3
1502 06/20/2025 $438,000 $459,000 2 2
TS D 06/20/2025 $296,000 $296,000 1 1
2504 06/18/2025 $607,000 $619,000 1 2
4103 06/16/2025 $650,000 $699,000 1 2
2101 06/16/2025 $1,100,000 $1,195,000 3 3

http://www.900biscaynebaycondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty