900 Biscayne Bay Recent Rentals include all condos at 900 Biscayne rented within the past 6 months. The list of recent condo rentals at 900 Biscayne Bay includes specific information about each unit including square footage, asking price, rented price and days on market.
Unit# | Rented On | Rented Price | Listed Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
405 | 08/13/2025 | $3,500 | $3,800 | 1 | 0 | 926 | 48 |
2609 | 07/29/2025 | $5,400 | $5,950 | 2 | 3 | 1,579 | 41 |
3710 | 07/21/2025 | $4,200 | $4,200 | 1 | 2 | 1,031 | 66 |
1903 | 07/11/2025 | $3,800 | $4,200 | 1 | 2 | 912 | 281 |
1905 | 07/03/2025 | $3,900 | $4,000 | 1 | 2 | 929 | 28 |
5809 | 07/01/2025 | $6,300 | $6,600 | 2 | 3 | 1,579 | 236 |
301 | 06/20/2025 | $3,700 | $3,700 | 1 | 1 | 1,069 | 45 |
1808 | 06/16/2025 | $5,800 | $5,800 | 3 | 3 | 1,450 | 83 |
2008 | 06/02/2025 | $5,050 | $5,400 | 2 | 3 | 1,450 | 146 |
3901 | 06/01/2025 | $7,200 | $7,250 | 2 | 3 | 1,694 | 82 |
2304 | 05/26/2025 | $3,950 | $3,950 | 1 | 1 | 938 | 17 |
2206 | 05/16/2025 | $10,000 | $11,000 | 3 | 4 | 2,145 | 92 |
5510 | 05/01/2025 | $4,200 | $4,300 | 2 | 2 | 1,031 | 37 |
2707 | 03/07/2025 | $4,000 | $3,950 | 1 | 1 | 938 | 51 |
Brooke Travis | Realtor Associate | Douglas Elliman
Douglas Elliman is an independent real estate brokerage servicing the South Florida real estate community
Copyright © 2013-2025 Miami Luxury Homes | Terms Of Service