OPERA TOWER CONDO #1407

0 bedrooms | 1 bathroom | 0 half bath | 508 sqft

$279,000

Property Details

MLS #
A11811757
Unit #
1407
Address
1750 N BAYSHORE DR #1407  map  
Bedrooms
0
Bathrooms
1
Living Area (f2)
508
Living Area (M2)
47
Year Built
2007
Waterfront
Yes
Status
Under Contract
Listing Type
Condo/Townhome
Maintenance Fee
$580
Complex
OPERA TOWER CONDO
Days On Market
119
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Brooke Travis

Brooke Travis

Realtor Associate
Douglas Elliman

 305-849-8366 

Inquire About this Property

Property Description

Bayfront beauty at Opera Tower, Edgewater! LOWEST PRICE IN THE BUILDING! Prime Edgewater location. Chic, move-in ready studio apartment with water views, balcony, impact windows, new gleaming floors, & new appliances. 30 DAY RENTALS ALLOWED! FURNITURE & TV INCLUDED IN SALE! Enjoy lux amenities: valet parking, State-of-the-Art gym, pool, 24-hr security & more! Outside, find Margaret Pace Park, where locals jog, picnic, and soak in the waterfront breeze. Enjoy Edgewater’s vibrant vibe—cafes, art, theater, and nightlife. Mins to Brickell, Downtown, Wynwood, & Midtown.

Property Amenities

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Built-in Features
  • Walk-In Closet(s)

Exterior Features

  • Open Balcony

900 Biscayne Bay Location

900 Biscayne Blvd, Miami FL 33132

900 Biscayne Bay Condos Location

Similar Properties

Unit # Price %Chng Beds/Baths
515 $199,000 0/1
508 $225,000 21.62% 0/1
2707 $249,000 0/1
1204 $260,000 0/1
1407 $279,000 0/1
2809 $279,900 1/1
1607 $280,000 0/1
2909 $295,000 1/1
10G $299,000 1/1
26K $299,900 1/1
2906 $309,900 1/1
1811 $310,000 1/1
4109 $310,000 1/1
4407 $310,045 0/1
4007 $315,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
4115 09/12/2025 $2,000,000 $2,099,000 3 4
A-1253 09/08/2025 $390,000 $410,000 1 1
2210 09/08/2025 $605,000 $620,000 1 2
2816 09/04/2025 $480,000 $495,000 1 1
2501 08/27/2025 $715,000 $730,000 2 2
4401 08/25/2025 $735,000 $785,000 2 2
5403 08/19/2025 $675,000 $719,000 1 2
2111 08/19/2025 $870,000 $945,000 2 3
4901 08/18/2025 $1,600,000 $1,845,000 3 3
2308 08/15/2025 $600,000 $615,000 1 2
1810 08/14/2025 $1,075,000 $1,150,000 3 3
A-1038 08/11/2025 $299,999 $299,999 1 1
4407 08/01/2025 $420,000 $419,000 1 1
19J 07/24/2025 $325,000 $369,000 1 1
2011 07/23/2025 $500,000 $549,900 1 1
4208 07/23/2025 $665,000 $685,000 1 2
2915 07/22/2025 $675,000 $725,000 2 2
2406 07/21/2025 $410,000 $430,000 1 1
2104 07/18/2025 $610,000 $660,000 1 2
3904 07/15/2025 $610,000 $685,000 1 2

http://www.900biscaynebaycondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC