900 Biscayne Bay offers luxury condos with floor plans of 1-3 bedroom layouts and ultra-spacious penthouse residences. Each luxury condo at 900 Biscayne Bay boasts European-style kitchens with Subzero and Miele appliances, spa-inspired bathrooms and expansive terraces with stunning views of the Miami Beach skyline and Biscayne Bay. Below, is an inclusive list of all available inventory of 900 Biscayne Bay condos for sale. This list is a continuously updated feed from the Multiple Listing Service (MLS) and is separated into bedroom categories for your convenience. Each 900 Biscayne Bay condo for sale includes exact details about the condos with pictures.
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2210 | $620,000 | -1.59% | 37 | 1/2 | 1,031 | 96 | $601 | $6,473 | $1,369 | 06/16/2025 | 22nd |
2410 | $635,000 | 41 | 1/2 | 1,031 | 96 | $616 | $6,630 | $1,369 | 04/21/2025 | 24th | |
4504 | $725,000 | 25 | 1/2 | 938 | 87 | $773 | $8,320 | $1,245 | 07/15/2025 | 45th | |
3803 | $750,000 | 35 | 1/1 | 912 | 85 | $822 | $8,852 | $1,212 | 04/21/2025 | 38th | |
4904 | $789,000 | -3.78% | 29 | 1/2 | 938 | 87 | $841 | $9,054 | $0 | 11/21/2023 | 49th |
4307 | $900,000 | -5.26% | 17 | 1/1 | 938 | 87 | $959 | $10,328 | $1,042 | 08/16/2024 | 43rd |
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
5208 | $1,100,000 | 45 | 2/3 | 1,450 | 135 | $759 | $8,166 | $1,925 | 08/22/2025 | 52nd | |
3502 | $1,200,000 | 21 | 2/3 | 1,575 | 146 | $762 | $8,201 | $2,098 | 07/17/2025 | 35th | |
905 | $1,499,000 | 31 | 2/3 | 1,620 | 150 | $925 | $9,960 | $2,185 | 08/07/2025 | 9th |
Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
5102 | $1,350,000 | 5.88% | 52 | 3/3 | 1,575 | 146 | $857 | $9,227 | $2,098 | 08/13/2025 | 51st |
705 | $1,600,000 | 30 | 3/3 | 1,620 | 150 | $988 | $10,631 | $2,188 | 02/11/2025 | 7th |
Brooke Travis | Realtor Associate | Douglas Elliman
Douglas Elliman is an independent real estate brokerage servicing the South Florida real estate community
Copyright © 2013-2025 Miami Luxury Homes | Terms Of Service