OPERA TOWER #2809

1 bedrooms | 1 bathroom | 0 half bath | 825 sqft

$314,900

Property Details

MLS #
A11811771
Unit #
2809
Address
1750 N BAYSHORE DR #2809  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
825
Living Area (M2)
77
Year Built
2007
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,623
Complex
OPERA TOWER
Days On Market
25
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Michael Light, P.A.

Director of Luxury Sales - Broker Associate
Douglas Elliman

 305-350-9842 

Inquire About this Property

Property Description

Bay View 1-Bedroom in Opera Tower! Located at 1750 N Bayshore Drive, this 1-bedroom, 1-bathroom unit in Opera Tower offers bay views from a private balcony. The layout includes a comfortable living and dining area, a spacious bedroom, and ample natural light. Opera Tower features amenities such as a swimming pool, fitness center, 24-hour security, valet, and an on-site convenience store. Centrally located in Edgewater, directly across from Margaret Pace Park, and just minutes from Downtown, Wynwood, Brickell, and Miami Beach. Monthly rentals are allowed, making this a great option for investors or end-users seeking flexibility and a prime location.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Other Equipment/Appliances

Interior Features

  • Other

Exterior Features

  • Open Balcony

900 Biscayne Bay Location

900 Biscayne Blvd, Miami FL 33132

900 Biscayne Bay Condos Location

Similar Properties

Unit # Price %Chng Beds/Baths
502 $195,000 0/1
515 $199,900 0/1
516 $200,000 0/1
508 $225,000 21.62% 0/1
1407 $279,000 0/1
1607 $280,000 0/1
2707 $285,000 0/1
1120 $287,000 0/1
2607 $289,000 0/1
A-1038 $299,999 1/1
1808 $300,000 0/1
26K $309,900 1/1
4407 $310,045 0/1
2809 $314,900 1/1
2708 $315,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
4205 06/25/2025 $760,000 $799,000 2 2
LPH4407 06/20/2025 $1,850,000 $1,999,999 3 3
1502 06/20/2025 $438,000 $459,000 2 2
TS D 06/20/2025 $296,000 $296,000 1 1
2504 06/18/2025 $607,000 $619,000 1 2
4103 06/16/2025 $650,000 $699,000 1 2
2101 06/16/2025 $1,100,000 $1,195,000 3 3
4007 06/16/2025 $840,000 $859,900 2 2
706 06/16/2025 $1,385,000 $1,550,000 2 2
28B 06/12/2025 $450,000 $485,000 1 1
10J 06/11/2025 $275,000 $299,500 1 1
3611 06/11/2025 $595,000 $595,000 2 2
3812 06/10/2025 $700,000 $729,999 2 2
4409 06/09/2025 $1,190,000 $1,200,000 2 3
4401 06/06/2025 $770,000 $810,000 2 2
4503 06/06/2025 $460,000 $460,000 1 1
2002 06/04/2025 $395,000 $400,000 1 1
32K 06/03/2025 $320,000 $360,000 1 1
801 06/02/2025 $600,000 $679,990 2 2
20G 05/28/2025 $270,000 $285,000 1 1

http://www.900biscaynebaycondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Genstone Realty