Opera Tower #1808

0 bedrooms | 1 bathroom | 0 half bath | 503 sqft

$300,000

Property Details

MLS #
A11767443
Unit #
1808
Address
0 #1808  map  
Bedrooms
0
Bathrooms
1
Living Area (f2)
503
Living Area (M2)
47
Year Built
2007
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$588
Complex
Opera Tower
Days On Market
173
Pool
Pets Allowed
N/A
Parking Spaces
1
Brooke Travis

Brooke Travis

Realtor Associate
Douglas Elliman

 305-849-8366 

Inquire About this Property

Property Description

LEASED UNTIL JULY 8TH, 2025 - No showings until then. Welcome Home. Step inside the most coveted location in Miami, with new restaurants Klaw & Casadonna downstairs 7 direct bay access with the Margaret Pace Park downstairs, there is no better location to have a great investment opportunity or a perfect seasonal home with income producing opportunities in Miami. Fully furnished Studio in Edgewater. The Opera Tower allows 12 Rentals a year, 30 Day minimum & this property is listed for lease at $2,400/M. Seller Financing Available

Property Amenities

Equipment

  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Lobby
  • Built-in Features
  • Elevator
  • Studio Apartment

Exterior Features

  • East Of Us1
  • Open Balcony

900 Biscayne Bay Location

900 Biscayne Blvd, Miami FL 33132

900 Biscayne Bay Condos Location

Similar Properties

Unit # Price %Chng Beds/Baths
515 $199,000 0/1
516 $215,000 0/1
508 $225,000 21.62% 0/1
2707 $259,000 0/1
1204 $260,000 0/1
1407 $279,000 0/1
1607 $280,000 0/1
2809 $289,900 1/1
10G $299,000 1/1
26K $299,900 1/1
1808 $300,000 0/1
2909 $309,000 1/1
2906 $309,900 1/1
1811 $310,000 1/1
4407 $310,045 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
A-1253 09/08/2025 $390,000 $410,000 1 1
2816 09/04/2025 $480,000 $495,000 1 1
2501 08/27/2025 $715,000 $730,000 2 2
4401 08/25/2025 $735,000 $785,000 2 2
5403 08/19/2025 $675,000 $719,000 1 2
2111 08/19/2025 $870,000 $945,000 2 3
4901 08/18/2025 $1,600,000 $1,845,000 3 3
2308 08/15/2025 $600,000 $615,000 1 2
1810 08/14/2025 $1,075,000 $1,150,000 3 3
A-1038 08/11/2025 $299,999 $299,999 1 1
4407 08/01/2025 $420,000 $419,000 1 1
19J 07/24/2025 $325,000 $369,000 1 1
2011 07/23/2025 $500,000 $549,900 1 1
4208 07/23/2025 $665,000 $685,000 1 2
2915 07/22/2025 $675,000 $725,000 2 2
2406 07/21/2025 $410,000 $430,000 1 1
2104 07/18/2025 $610,000 $660,000 1 2
3904 07/15/2025 $610,000 $685,000 1 2
4810 07/15/2025 $740,000 $775,000 2 2
24C 07/14/2025 $500,000 $535,000 2 2

http://www.900biscaynebaycondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty