OPERA TOWER #1204

0 bedrooms | 1 bathroom | 0 half bath | 401 sqft

$275,000

Property Details

MLS #
A11624236
Unit #
1204
Address
1750 N BAYSHORE DR #1204  map  
Bedrooms
0
Bathrooms
1
Living Area (f2)
401
Living Area (M2)
37
Year Built
2007
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$501
Complex
OPERA TOWER
Days On Market
334
Pool
Pets Allowed
N/A
Parking Spaces
1

Michael Light, P.A.

Director of Luxury Sales - Broker Associate
Douglas Elliman

 305-350-9842 

Inquire About this Property

Property Description

Lovely furnished Studio, newly painted, new A/C ready to move in! Enjoy the wonderful view of Downtown Miami and the Bay! Perfectly located in the Art and Entertainment District, steps from the Adrienne Arsht Center for the Performing Arts, Wynwood and the Design District and right in front of the beautiful Margaret Pace Park, with Tennis, beach volleyball and basketball courts, Dog park! Great investment property, easy to rent short or long term. Don't miss out, easy to schedule viewings!

Property Amenities

Equipment

  • Disposal
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry

Exterior Features

  • Open Balcony

900 Biscayne Bay Location

900 Biscayne Blvd, Miami FL 33132

900 Biscayne Bay Condos Location

Similar Properties

Unit # Price %Chng Beds/Baths
502 $195,000 0/1
515 $199,900 0/1
516 $200,000 0/1
508 $225,000 21.62% 0/1
1204 $275,000 0/1
1607 $280,000 0/1
2707 $285,000 0/1
1120 $287,000 0/1
2607 $289,000 0/1
1407 $295,000 0/1
TS D $296,000 1/1
A-1038 $299,999 1/1
1808 $300,000 0/1
10G $310,000 1/1
4407 $310,045 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
28B 06/12/2025 $450,000 $485,000 1 1
10J 06/11/2025 $275,000 $299,500 1 1
3812 06/10/2025 $700,000 $729,999 2 2
4409 06/09/2025 $1,190,000 $1,200,000 2 3
4401 06/06/2025 $770,000 $810,000 2 2
4503 06/06/2025 $460,000 $460,000 1 1
2002 06/04/2025 $395,000 $400,000 1 1
32K 06/03/2025 $320,000 $360,000 1 1
801 06/02/2025 $600,000 $679,990 2 2
A-3252 05/22/2025 $434,500 $439,000 1 1
33D 05/12/2025 $330,000 $339,900 1 1
2403 05/12/2025 $525,000 $539,000 1 1
608 05/08/2025 $420,000 $450,000 1 1
5502 05/05/2025 $1,015,000 $1,125,000 2 2
5606 05/01/2025 $1,800,000 $2,190,000 3 4
1402 04/11/2025 $600,000 $619,000 2 2
1504 03/24/2025 $800,000 $874,900 1 1
2102 02/24/2025 $585,000 $595,000 2 2
2803 01/14/2025 $1,050,000 $1,050,000 2 2
2312 12/23/2024 $1,920,000 $2,150,000 3 4

http://www.900biscaynebaycondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sterling Equity Realty LLC