OPERA TOWER CONDO #2708

0 bedrooms | 1 bathroom | 0 half bath | 503 sqft

$315,000

Property Details

MLS #
A11640675
Unit #
2708
Address
1750 N BAYSHORE DR #2708  map  
Bedrooms
0
Bathrooms
1
Living Area (f2)
503
Living Area (M2)
47
Year Built
2007
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$589
Complex
OPERA TOWER CONDO
Days On Market
318
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Michael Light, P.A.

Director of Luxury Sales - Broker Associate
Douglas Elliman

 305-350-9842 

Inquire About this Property

Property Description

Panoramic views of Biscayne Bay and the Miami skyline! Fully furnished with 1 assigned covered parking. Ideal as a second home or investment, with 30-day minimum rentals allowed! Association fee includes water, cable, and internet. Amenities include: Gym, Clubhouse, convenience store, restaurant and pool. Located in vibrant Edgewater, just minutes from Brickell, South Beach, Midtown, the Design District, and Wynwood with easy access to public transit and major highways. Building pool Comes with one assigned parking space. Furniture and décor may vary slightly from photos.

Property Amenities

Equipment

  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Other

Exterior Features

  • Other
  • Open Balcony

900 Biscayne Bay Location

900 Biscayne Blvd, Miami FL 33132

900 Biscayne Bay Condos Location

Similar Properties

Unit # Price %Chng Beds/Baths
502 $195,000 0/1
515 $199,900 0/1
516 $200,000 0/1
508 $225,000 21.62% 0/1
1407 $279,000 0/1
1607 $280,000 0/1
2707 $285,000 0/1
1120 $287,000 0/1
2607 $289,000 0/1
A-1038 $299,999 1/1
1808 $300,000 0/1
26K $309,900 1/1
4407 $310,045 0/1
2809 $314,900 1/1
2708 $315,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
4205 06/25/2025 $760,000 $799,000 2 2
LPH4407 06/20/2025 $1,850,000 $1,999,999 3 3
1502 06/20/2025 $438,000 $459,000 2 2
TS D 06/20/2025 $296,000 $296,000 1 1
2504 06/18/2025 $607,000 $619,000 1 2
4103 06/16/2025 $650,000 $699,000 1 2
2101 06/16/2025 $1,100,000 $1,195,000 3 3
4007 06/16/2025 $840,000 $859,900 2 2
706 06/16/2025 $1,385,000 $1,550,000 2 2
28B 06/12/2025 $450,000 $485,000 1 1
10J 06/11/2025 $275,000 $299,500 1 1
3611 06/11/2025 $595,000 $595,000 2 2
3812 06/10/2025 $700,000 $729,999 2 2
4409 06/09/2025 $1,190,000 $1,200,000 2 3
4401 06/06/2025 $770,000 $810,000 2 2
4503 06/06/2025 $460,000 $460,000 1 1
2002 06/04/2025 $395,000 $400,000 1 1
32K 06/03/2025 $320,000 $360,000 1 1
801 06/02/2025 $600,000 $679,990 2 2
20G 05/28/2025 $270,000 $285,000 1 1

http://www.900biscaynebaycondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Engel & Völkers Miami