900 BISCAYNE BAY CONDO #4904

1 bedrooms | 2 bathroom | 1 half bath | 938 sqft

$789,000

Property Details

MLS #
A11490022
Unit #
4904
Address
900 BISCAYNE BLVD #4904  map  
Bedrooms
1
Bathrooms
2
Half Baths
1
Living Area (f2)
938
Living Area (M2)
87
Year Built
2008
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$0
Complex
900 BISCAYNE BAY CONDO
Days On Market
641
Pool
Pets Allowed
N/A
Parking Spaces
1
Brooke Travis

Brooke Travis

Realtor Associate
Douglas Elliman

 305-849-8366 

Inquire About this Property

Property Description

Experience the ultimate downtown lifestyle from this spacious 1 bedroom / 2bath condo. White porcelain floors. Unobstructed spectacular Biscayne Bay views. Building offers ultra luxurious amenities including full service Spa, state of the art Gym. Rented until 9/14/2024 at $4000

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Electric Range
  • Refrigerator
  • Self Cleaning Oven
  • Washer

Interior Features

  • Built-in Features
  • Cooking Island
  • Skylight
  • Volume Ceilings
  • Walk-In Closet(s)
  • Den/Library/Office

Exterior Features

  • Open Balcony
  • Other

900 Biscayne Bay Location

900 Biscayne Blvd, Miami FL 33132

900 Biscayne Bay Condos Location

Similar Properties

Unit # Price %Chng Beds/Baths
515 $199,000 0/1
516 $215,000 0/1
508 $225,000 21.62% 0/1
1204 $260,000 0/1
2707 $265,000 0/1
1407 $279,000 0/1
1607 $280,000 0/1
1120 $287,000 0/1
402 $299,000 1/1
10G $299,000 1/1
26K $299,900 1/1
2809 $300,000 1/1
2909 $309,000 1/1
2906 $309,900 1/1
4407 $310,045 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
5403 08/19/2025 $675,000 $719,000 1 2
2111 08/19/2025 $870,000 $945,000 2 3
4901 08/18/2025 $1,600,000 $1,845,000 3 3
2308 08/15/2025 $600,000 $615,000 1 2
1810 08/14/2025 $1,075,000 $1,150,000 3 3
A-1038 08/11/2025 $299,999 $299,999 1 1
19J 07/24/2025 $325,000 $369,000 1 1
2011 07/23/2025 $500,000 $549,900 1 1
4208 07/23/2025 $665,000 $685,000 1 2
2915 07/22/2025 $675,000 $725,000 2 2
2406 07/21/2025 $410,000 $430,000 1 1
2104 07/18/2025 $610,000 $660,000 1 2
3904 07/15/2025 $610,000 $685,000 1 2
4810 07/15/2025 $740,000 $775,000 2 2
24C 07/14/2025 $500,000 $535,000 2 2
1805 07/11/2025 $750,000 $810,000 2 2
2503 07/10/2025 $600,000 $649,000 1 2
33H 07/01/2025 $315,000 $339,000 1 1
205 06/30/2025 $499,250 $515,000 1 1
4212 06/26/2025 $793,000 $775,000 2 2

http://www.900biscaynebaycondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's International Real Estate