OPERA TOWER CONDO #4109

1 bedrooms | 1 bathroom | 0 half bath | 825 sqft

$300,000

Property Details

MLS #
A11941061
Unit #
4109
Address
1750 N BAYSHORE DR #4109  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
825
Living Area (M2)
77
Year Built
2008
Waterfront
Yes
Status
Under Contract
Listing Type
Condo/Townhome
Maintenance Fee
$960
Complex
OPERA TOWER CONDO
Days On Market
87
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Brooke Travis

Brooke Travis

Realtor Associate
Douglas Elliman

 305-849-8366 

Inquire About this Property

Property Description

High-floor 1BD/1BA condo at Opera Tower with expansive, unobstructed views of Biscayne Bay, South Beach, and the Port of Miami—better than most units in the building. Open floor plan with brand-new stainless steel appliances, granite countertops, in-unit washer/dryer, fresh paint, and beautiful floors throughout. Full-service building with heated pool, jacuzzi, gym, valet, 24-hour security, concierge, and on-site convenience store. Prime location across from Margaret Pace Park and minutes to Wynwood, Downtown Miami, South Beach, and the Adrienne Arsht Center. Excellent investment opportunity with 30-day minimum rentals allowed (association approval required).

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • Other

900 Biscayne Bay Location

900 Biscayne Blvd, Miami FL 33132

900 Biscayne Bay Condos Location

Similar Properties

Unit # Price %Chng Beds/Baths
2308 $248,500 0/1
1204 $260,000 0/1
1104 $269,900 0/1
1407 $279,000 0/1
3708 $294,000 0/1
4007 $299,000 0/1
23J $299,000 1/1
3808 $299,000 0/1
1612 $299,999 1/1
4109 $300,000 1/1
31E $310,000 1/1
2511 $319,000 1/1
2804 $320,000 1/1
4507 $325,000 0/1
3612 $329,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
3902 03/09/2026 $1,150,000 $1,349,900 3 3
3105 03/09/2026 $750,000 $780,000 1 2
2106 03/09/2026 $1,800,000 $1,849,000 3 4
702 03/09/2026 $1,110,000 $1,190,000 2 2
411 03/06/2026 $225,000 $240,000 0 1
604 03/06/2026 $422,500 $481,000 1 1
2402 03/05/2026 $1,350,000 $1,450,000 2 2
1505 03/02/2026 $850,000 $860,000 2 2
1306 03/02/2026 $1,121,000 $1,250,000 1 1
1708 02/27/2026 $610,000 $615,000 1 2
512 02/26/2026 $830,000 $830,000 2 2
1508 02/26/2026 $600,000 $625,000 1 2
20A 02/26/2026 $612,999 $633,000 1 2
5102 02/26/2026 $555,000 $560,000 1 1
14E 02/25/2026 $300,000 $320,000 1 1
2904 02/24/2026 $1,450,000 $1,599,900 2 2
2809 02/20/2026 $260,000 $274,900 1 1
2511 02/20/2026 $470,000 $495,000 1 1
4612 02/20/2026 $2,225,000 $2,275,000 3 4
2908 02/19/2026 $517,000 $549,000 1 1

http://www.900biscaynebaycondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Elite Properties