900 Biscayne Bay Condos for Sale
900 Biscayne Bay offers luxury condos with floor plans of 1-3 bedroom layouts and ultra-spacious penthouse residences. Each luxury condo at 900 Biscayne Bay boasts European-style kitchens with Subzero and Miele appliances, spa-inspired bathrooms and expansive terraces with stunning views of the Miami Beach skyline and Biscayne Bay. Below, is an inclusive list of all available inventory of 900 Biscayne Bay condos for sale. This list is a continuously updated feed from the Multiple Listing Service (MLS) and is separated into bedroom categories for your convenience. Each 900 Biscayne Bay condo for sale includes exact details about the condos with pictures.
900 Biscayne Bay Condos for Sale Market Overview
1 Bedroom
12 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
900 Biscayne Blvd #4307 Miami, FL 33132 | $900,000 $959.49/sq ft | 2 bath 1 half bath | 938 sq ft | Feb 19, 2026 | 43rd | $1,246 | 150 |
900 Biscayne Blvd #4205 Miami, FL 33132 | $765,000 $823.47/sq ft | 2 bath | 929 sq ft | May 14, 2026 | 42nd | $1,498 | 66 |
900 Biscayne Blvd #3803 Miami, FL 33132 | $750,000 $822.37/sq ft | 2 bath | 912 sq ft | May 12, 2026 | 38th | $1,212 | 68 |
900 Biscayne Blvd #3704 Miami, FL 33132 | $749,000 $798.51/sq ft | 2 bath 1 half bath | 938 sq ft | Jul 9, 2026 | 37th | $1,250 | 10 |
900 Biscayne Blvd #5505 Miami, FL 33132 | $731,000 $786.87/sq ft | 2 bath | 929 sq ft | Jul 4, 2026 | 55th | $1,498 | 15 |
900 Biscayne Blvd #2907 Miami, FL 33132 | $725,000 $772.92/sq ft | 2 bath 1 half bath | 938 sq ft | Feb 20, 2026 | 29th | $1,245 | 149 |
900 Biscayne Blvd #5104 Miami, FL 33132 | $719,000 $766.52/sq ft | 2 bath | 938 sq ft | Sep 27, 2025 | 51st | $1,246 | 295 |
900 Biscayne #4703 Miami, FL 33132 | $699,900 $767.43/sq ft | 2 bath | 912 sq ft | Jun 12, 2026 | 47th | $1,246 | 37 |
900 Biscayne Blvd #4904 Miami, FL 33132 | $699,000 $745.2/sq ft | 3 bath 1 half bath | 938 sq ft | Nov 21, 2023 | 49th | $N/A | 971 |
900 Biscayne Blvd #2904 Miami, FL 33132 | $665,000 $708.96/sq ft | 2 bath 1 half bath | 938 sq ft | May 2, 2026 | 29th | $1,270 | 79 |
900 Biscayne Blvd #2410 Miami, FL 33132 | $635,000 $615.91/sq ft | 2 bath | 1,031 sq ft | Apr 21, 2025 | 24th | $1,369 | 455 |
900 Biscayne Blvd #2910 Miami, FL 33132 | $590,000 $572.26/sq ft | 2 bath | 1,031 sq ft | Jan 3, 2026 | 29th | $1,369 | 0 |
2 Bedrooms
2 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
900 Biscayne Blvd #4308 Miami, FL 33132 | $1,480,000 $1020.69/sq ft | 3 bath | 1,450 sq ft | Apr 3, 2026 | 43rd | $1,875 | 107 |
900 Biscayne Blvd #3502 Miami, FL 33132 | $999,000 $634.29/sq ft | 3 bath | 1,575 sq ft | Apr 22, 2026 | 35th | $2,098 | 88 |
3 Bedrooms
5 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
900 Biscayne Blvd #PH6205 Miami, FL 33132 | $3,200,000 $1208.92/sq ft | 4 bath 1 half bath | 2,647 sq ft | Jun 6, 2026 | 62nd | $3,618 | 43 |
900 Biscayne Blvd #PH6109 Miami, FL 33132 | $2,085,000 $809.08/sq ft | 4 bath 1 half bath | 2,577 sq ft | Mar 23, 2026 | 61st | $3,480 | 118 |
900 Biscayne Blvd #2506 Miami, FL 33132 | $1,975,000 $920.75/sq ft | 4 bath | 2,145 sq ft | Jun 30, 2026 | 25th | $2,932 | 19 |
900 Biscayne Blvd #2302 Miami, FL 33132 | $1,299,000 $824.76/sq ft | 3 bath | 1,575 sq ft | Jun 19, 2026 | 23rd | $2,092 | 30 |
900 Biscayne Blvd #2602 Miami, FL 33132 | $1,268,000 $805.08/sq ft | 3 bath | 1,575 sq ft | Nov 9, 2025 | 26th | $2,092 | 252 |
4 Bedrooms
1 property available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
900 Biscayne Blvd #4202 Miami, FL 33132 | $2,675,000 $971.31/sq ft | 4 bath | 2,754 sq ft | May 6, 2026 | 42nd | $3,435 | 74 |
900 Biscayne Blvd #PH6205
Miami, FL 33132
900 Biscayne Blvd #4202
Miami, FL 33132
900 Biscayne Blvd #PH6109
Miami, FL 33132
900 Biscayne Blvd #2506
Miami, FL 33132
900 Biscayne Blvd #4308
Miami, FL 33132
900 Biscayne Blvd #2302
Miami, FL 33132
900 Biscayne Blvd #2602
Miami, FL 33132
900 Biscayne Blvd #3502
Miami, FL 33132
900 Biscayne Blvd #4307
Miami, FL 33132
900 Biscayne Blvd #4205
Miami, FL 33132
900 Biscayne Blvd #3803
Miami, FL 33132
900 Biscayne Blvd #3704
Miami, FL 33132
900 Biscayne Blvd #5505
Miami, FL 33132
900 Biscayne Blvd #2907
Miami, FL 33132
900 Biscayne Blvd #5104
Miami, FL 33132
900 Biscayne #4703
Miami, FL 33132
900 Biscayne Blvd #4904
Miami, FL 33132
900 Biscayne Blvd #2904
Miami, FL 33132
900 Biscayne Blvd #2410
Miami, FL 33132
900 Biscayne Blvd #2910
Miami, FL 33132