900 Biscayne Bay Condos for Sale
900 Biscayne Bay offers luxury condos with floor plans of 1-3 bedroom layouts and ultra-spacious penthouse residences. Each luxury condo at 900 Biscayne Bay boasts European-style kitchens with Subzero and Miele appliances, spa-inspired bathrooms and expansive terraces with stunning views of the Miami Beach skyline and Biscayne Bay. Below, is an inclusive list of all available inventory of 900 Biscayne Bay condos for sale. This list is a continuously updated feed from the Multiple Listing Service (MLS) and is separated into bedroom categories for your convenience. Each 900 Biscayne Bay condo for sale includes exact details about the condos with pictures.
900 Biscayne Bay Condos for Sale Market Overview
1 Bedroom
13 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
900 Biscayne Blvd #4307 Miami, FL 33132 | $900,000 $959.49/sq ft | 2 bath 1 half bath | 938 sq ft | Feb 19, 2026 | 43rd | $1,246 | 104 |
900 Biscayne Blvd #4205 Miami, FL 33132 | $765,000 $823.47/sq ft | 2 bath | 929 sq ft | May 14, 2026 | 42nd | $1,498 | 21 |
900 Biscayne Blvd #3704 Miami, FL 33132 | $755,000 $804.9/sq ft | 2 bath 1 half bath | 938 sq ft | Mar 6, 2026 | 37th | $1,250 | 90 |
900 Biscayne Blvd #3803 Miami, FL 33132 | $750,000 $822.37/sq ft | 3 bath 1 half bath | 912 sq ft | May 12, 2026 | 38th | $1,212 | 22 |
900 Biscayne Blvd #4904 Miami, FL 33132 | $749,000 $798.51/sq ft | 3 bath 1 half bath | 938 sq ft | Nov 21, 2023 | 49th | $N/A | 925 |
900 Biscayne Blvd #2907 Miami, FL 33132 | $725,000 $772.92/sq ft | 2 bath 1 half bath | 938 sq ft | Feb 20, 2026 | 29th | $1,245 | 104 |
900 Biscayne Blvd #5104 Miami, FL 33132 | $719,000 $766.52/sq ft | 2 bath | 938 sq ft | Sep 27, 2025 | 51st | $1,246 | 249 |
900 Biscayne Blvd #2904 Miami, FL 33132 | $699,000 $745.2/sq ft | 2 bath 1 half bath | 938 sq ft | May 2, 2026 | 29th | $1,270 | 33 |
900 Biscayne Blvd #5510 Miami, FL 33132 | $650,000 $630.46/sq ft | 2 bath | 1,031 sq ft | May 4, 2026 | 55th | $1,409 | 31 |
900 Biscayne Blvd #1704 Miami, FL 33132 | $649,900 $692.86/sq ft | 2 bath | 938 sq ft | Apr 22, 2026 | 17th | $1,283 | 42 |
900 Biscayne Blvd #2410 Miami, FL 33132 | $635,000 $615.91/sq ft | 2 bath | 1,031 sq ft | Apr 21, 2025 | 24th | $1,369 | 409 |
900 Biscayne Blvd #3110 Miami, FL 33132 | $630,000 $611.06/sq ft | 2 bath | 1,031 sq ft | Feb 25, 2026 | 31st | $1,449 | 99 |
900 Biscayne Blvd #2910 Miami, FL 33132 | $600,000 $581.96/sq ft | 2 bath | 1,031 sq ft | Jan 3, 2026 | 29th | $1,369 | 152 |
2 Bedrooms
4 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
900 Biscayne Blvd #4308 Miami, FL 33132 | $1,480,000 $1020.69/sq ft | 3 bath | 1,450 sq ft | Apr 3, 2026 | 43rd | $1,875 | 61 |
900 Biscayne Blvd #1808 Miami, FL 33132 | $1,099,000 $757.93/sq ft | 3 bath | 1,450 sq ft | May 4, 2026 | 18th | $1,982 | 31 |
900 Biscayne Blvd #3502 Miami, FL 33132 | $999,000 $634.29/sq ft | 3 bath | 1,575 sq ft | Apr 22, 2026 | 35th | $2,098 | 43 |
900 Biscayne Blvd #3212 Miami, FL 33132 | $849,999 $687.15/sq ft | 3 bath 1 half bath | 1,237 sq ft | Feb 17, 2026 | 32nd | $1,643 | 106 |
3 Bedrooms
4 properties available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
900 Biscayne Blvd #PH6109 Miami, FL 33132 | $2,080,000 $807.14/sq ft | 4 bath 1 half bath | 2,577 sq ft | Mar 23, 2026 | 61st | $3,480 | 73 |
900 Biscayne Blvd #501 Miami, FL 33132 | $1,399,000 $758.27/sq ft | 3 bath | 1,845 sq ft | May 4, 2026 | 5th | $2,521 | 31 |
900 Biscayne Blvd #2602 Miami, FL 33132 | $1,268,000 $805.08/sq ft | 3 bath | 1,575 sq ft | Nov 9, 2025 | 26th | $2,092 | 206 |
900 Biscayne Blvd #3709 Miami, FL 33132 | $1,250,000 $791.64/sq ft | 3 bath | 1,579 sq ft | May 12, 2026 | 37th | $2,159 | 22 |
4 Bedrooms
1 property available
| Unit | Price | Baths | Sq Ft | Listed | Floor | Maint/$ | DOM |
|---|---|---|---|---|---|---|---|
900 Biscayne Blvd #4202 Miami, FL 33132 | $3,050,000 $1107.48/sq ft | 4 bath | 2,754 sq ft | May 6, 2026 | 42nd | $3,435 | 28 |
900 Biscayne Blvd #4202
Miami, FL 33132
900 Biscayne Blvd #PH6109
Miami, FL 33132
900 Biscayne Blvd #4308
Miami, FL 33132
900 Biscayne Blvd #501
Miami, FL 33132
900 Biscayne Blvd #2602
Miami, FL 33132
900 Biscayne Blvd #3709
Miami, FL 33132
900 Biscayne Blvd #1808
Miami, FL 33132
900 Biscayne Blvd #3502
Miami, FL 33132
900 Biscayne Blvd #4307
Miami, FL 33132
900 Biscayne Blvd #3212
Miami, FL 33132
900 Biscayne Blvd #4205
Miami, FL 33132
900 Biscayne Blvd #3704
Miami, FL 33132
900 Biscayne Blvd #3803
Miami, FL 33132
900 Biscayne Blvd #4904
Miami, FL 33132
900 Biscayne Blvd #2907
Miami, FL 33132
900 Biscayne Blvd #5104
Miami, FL 33132
900 Biscayne Blvd #2904
Miami, FL 33132
900 Biscayne Blvd #5510
Miami, FL 33132
900 Biscayne Blvd #1704
Miami, FL 33132
900 Biscayne Blvd #2410
Miami, FL 33132
900 Biscayne Blvd #3110
Miami, FL 33132
900 Biscayne Blvd #2910
Miami, FL 33132