Biscayne Bay #3008

2 bedrooms | 3 bathroom | 0 half bath | 1,450 sqft

$975,000

Property Details

MLS #
A11903695
Unit #
3008
Address
900 BISCAYNE BLVD #3008  map  
Bedrooms
2
Bathrooms
3
Living Area (f2)
1,450
Living Area (M2)
135
Year Built
2008
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,875
Complex
Biscayne Bay
Days On Market
3
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1
Brooke Travis

Brooke Travis

Realtor Associate
Douglas Elliman

 305-849-8366 

Inquire About this Property

Property Description

Welcome to the absolute best deal in all of 900 Biscayne for this stunning 2bed/3bath condo with fantastic skyline and water views at 900 Biscayne. Features include: private foyer, white tile flooring, large terrace with incredible water and skyline views, high end appliances, spacious floor plan with large living area, open dining room large master bedroom with king bed and onsite bathroom, spacious second bedroom with views of the water. High end with amazing amenities include, resort like pool, state of the art gym, spa and more..

Property Amenities

Equipment

  • Trash Compactor
  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • First Floor Entry

Exterior Features

  • Other
  • None

900 Biscayne Bay Location

900 Biscayne Blvd, Miami FL 33132

900 Biscayne Bay Condos Location

Similar Properties

Unit # Price %Chng Beds/Baths
515 $199,000 0/1
508 $225,000 21.62% 0/1
411 $240,000 0/1
2707 $249,000 0/1
1407 $259,000 0/1
1204 $260,000 0/1
1607 $265,000 0/1
2809 $279,900 1/1
2909 $295,000 1/1
10G $299,000 1/1
26K $299,900 1/1
1705 $305,000 1/1
4109 $310,000 1/1
4407 $310,045 0/1
2808 $315,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
4115 09/12/2025 $2,000,000 $2,099,000 3 4
A-1253 09/08/2025 $390,000 $410,000 1 1
2210 09/08/2025 $605,000 $620,000 1 2
2816 09/04/2025 $480,000 $495,000 1 1
2501 08/27/2025 $715,000 $730,000 2 2
4401 08/25/2025 $735,000 $785,000 2 2
5403 08/19/2025 $675,000 $719,000 1 2
2111 08/19/2025 $870,000 $945,000 2 3
4901 08/18/2025 $1,600,000 $1,845,000 3 3
2308 08/15/2025 $600,000 $615,000 1 2
1810 08/14/2025 $1,075,000 $1,150,000 3 3
A-1038 08/11/2025 $299,999 $299,999 1 1
4407 08/01/2025 $420,000 $419,000 1 1
19J 07/24/2025 $325,000 $369,000 1 1
2011 07/23/2025 $500,000 $549,900 1 1
4208 07/23/2025 $665,000 $685,000 1 2
2915 07/22/2025 $675,000 $725,000 2 2
2406 07/21/2025 $410,000 $430,000 1 1
2104 07/18/2025 $610,000 $660,000 1 2
3904 07/15/2025 $610,000 $685,000 1 2

http://www.900biscaynebaycondos.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman